Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TJT | DUH | MRI | |
|---|---|---|---|
| Fund name | TEB PORTFÖY ALTINCI SERBEST (DÖVİZ-AVRO) FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | TEB PORTFÖY MERİDYEN SERBEST FON |
| Period return | +4.59% | -4.70% | -4.10% |
| Daily volatility | 0.34% | 6.40% | 0.70% |
| Lowest price | ₺63.4607 | ₺0.6525 | ₺1.1793 |
| Highest price | ₺69.0205 | ₺1.5890 | ₺1.3048 |
| Risk | No data | 6/7 | No data |
| Fund size | ₺1,956,636,880 | ₺136,430,567 | ₺13,614,240 |
| Latest price date | 06.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS