Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| TGR | KTJ | |
|---|---|---|
| Fund name | AK PORTFÖY TURİZM VE SEYAHAT SEKTÖRÜ DEĞİŞKEN FON | KUVEYT TÜRK PORTFÖY TEKNOLOJİ KATILIM FONU |
| Period return | -2.47% | +38.30% |
| Daily volatility | 1.23% | 1.76% |
| Lowest price | ₺6.1135 | ₺2.0880 |
| Highest price | ₺7.1610 | ₺2.8877 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺98,175,002 | ₺1,551,369,360 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS