Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| SGK | SGT | |
|---|---|---|
| Fund name | EMAA BLUE PORTFÖY BİYOTEKNOLOJİ VE SAĞLIK SEKTÖRÜ DEĞİŞKEN FON | GARANTİ PORTFÖY SİBER GÜVENLİK TEKNOLOJİLERİ DEĞİŞKEN FON |
| Period return | -4.10% | +42.19% |
| Daily volatility | 0.68% | 1.66% |
| Lowest price | ₺0.9299 | ₺1.4387 |
| Highest price | ₺1.0112 | ₺2.0852 |
| Risk | 5/7 | 5/7 |
| Fund size | ₺191,615,196 | ₺198,047,579 |
| Latest price date | 16.10.2026 | 02.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS