Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| NMU | MBL | |
|---|---|---|
| Fund name | NUROL PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | MEKSA PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | +20.61% | +18.30% |
| Daily volatility | 0.23% | 0.10% |
| Lowest price | ₺1.0970 | ₺0.2540 |
| Highest price | ₺1.3245 | ₺0.3005 |
| Risk | 2/7 | 2/7 |
| Fund size | ₺656,538,163 | ₺21,397,158 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS