Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| MAD | DUH | KIK | |
|---|---|---|---|
| Fund name | MEKSA PORTFÖY BİRİNCİ DEĞİŞKEN FON | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | KUVEYT TÜRK PORTFÖY İKİNCİ KATILIM FONU |
| Period return | -3.71% | -3.12% | +12.06% |
| Daily volatility | 1.40% | 6.43% | 1.25% |
| Lowest price | ₺0.9459 | ₺0.6525 | ₺1.3400 |
| Highest price | ₺1.1129 | ₺1.5890 | ₺1.5038 |
| Risk | 6/7 | 6/7 | 6/7 |
| Fund size | ₺23,230,057 | ₺136,430,567 | ₺156,582,780 |
| Latest price date | 06.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS