Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KYA | ARE | |
|---|---|---|
| Fund name | KARE PORTFÖY HİSSE SENEDİ FONU(HİSSE SENEDİ YOĞUN FON) | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | -13.03% | +15.77% |
| Daily volatility | 1.48% | 0.94% |
| Lowest price | ₺1.0760 | ₺0.2195 |
| Highest price | ₺1.2911 | ₺0.2631 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺54,857,652 | ₺43,266,970 |
| Latest price date | 06.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS