Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| KCR | KSR | |
|---|---|---|
| Fund name | AK PORTFÖY KÜLÇE ALTIN KATILIM FONU | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU |
| Period return | +5.65% | +15.01% |
| Daily volatility | 1.05% | 0.88% |
| Lowest price | ₺0.9635 | ₺4.6661 |
| Highest price | ₺1.1271 | ₺5.3662 |
| Risk | 6/7 | 5/7 |
| Fund size | ₺96,211,635 | ₺167,575,690 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS