Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| IJA | SGT | KSR | |
|---|---|---|---|
| Fund name | INVEO PORTFÖY ATAK DEĞİŞKEN FON | GARANTİ PORTFÖY SİBER GÜVENLİK TEKNOLOJİLERİ DEĞİŞKEN FON | KUVEYT TÜRK PORTFÖY SÜRDÜRÜLEBİLİRLİK KATILIM FONU |
| Period return | -0.49% | +42.19% | +14.80% |
| Daily volatility | 1.05% | 1.66% | 0.89% |
| Lowest price | ₺13.0645 | ₺1.4387 | ₺4.6744 |
| Highest price | ₺14.2982 | ₺2.0852 | ₺5.3662 |
| Risk | 5/7 | 5/7 | 5/7 |
| Fund size | ₺151,254,251 | ₺198,047,579 | ₺167,575,690 |
| Latest price date | 16.10.2026 | 02.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS