Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| IIN | VMV | KSA | MBL | |
|---|---|---|---|---|
| Fund name | INVEO PORTFÖY PARA PİYASASI SERBEST (TL) FON | VEGA PORTFÖY MAVİ SERBEST FON | HEDEF PORTFÖY KISA VADELİ SERBEST (TL) FON | MEKSA PORTFÖY İKİNCİ DEĞİŞKEN FON |
| Period return | +21.65% | +19.79% | +20.02% | +18.30% |
| Daily volatility | 0.13% | 0.09% | 0.11% | 0.10% |
| Lowest price | ₺1.2269 | ₺2.4494 | ₺3.5818 | ₺0.2540 |
| Highest price | ₺1.4925 | ₺2.9340 | ₺4.2990 | ₺0.3005 |
| Risk | 2/7 | 2/7 | 2/7 | 2/7 |
| Fund size | ₺756,652,678 | ₺7,640,426,979 | ₺12,710,504,274 | ₺21,397,158 |
| Latest price date | 16.10.2026 | 12.10.2026 | 12.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS