Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| IAY | KCV | |
|---|---|---|
| Fund name | INVEO PORTFÖY ALTIN KATILIM FONU | KUVEYT TÜRK PORTFÖY ÇOKLU VARLIK KATILIM FONU |
| Period return | -5.40% | +14.51% |
| Daily volatility | 1.15% | 0.49% |
| Lowest price | ₺1.3497 | ₺4.6519 |
| Highest price | ₺1.5879 | ₺5.3359 |
| Risk | 6/7 | 2/7 |
| Fund size | ₺41,924,904 | ₺2,441,302,808 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS