Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| GZM | PPS | BNH | |
|---|---|---|---|
| Fund name | GLOBAL MD PORTFÖY DURU SERBEST FON | PHİLLİP PORTFÖY BİRİNCİ SERBEST FON | İSTANBUL PORTFÖY BANKACILIK SEKTÖRÜ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON) |
| Period return | +35.10% | -5.19% | -11.49% |
| Daily volatility | 0.39% | 3.18% | 2.21% |
| Lowest price | ₺8.1203 | ₺2.9187 | ₺1.0850 |
| Highest price | ₺10.9856 | ₺4.3645 | ₺1.4000 |
| Risk | 7/7 | 7/7 | 7/7 |
| Fund size | ₺544,874,850 | ₺550,019,967 | ₺37,300,432 |
| Latest price date | 16.10.2026 | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS