Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| DUH | FSH | |
|---|---|---|
| Fund name | HEDEF PORTFÖY UFUK HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON) | FİBA PORTFÖY FON SEPETİ SERBEST FON |
| Period return | -3.12% | +20.58% |
| Daily volatility | 6.43% | 1.17% |
| Lowest price | ₺0.6525 | ₺4.0532 |
| Highest price | ₺1.5890 | ₺5.0810 |
| Risk | 6/7 | 6/7 |
| Fund size | ₺136,430,567 | ₺364,404,561 |
| Latest price date | 12.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS