Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BSM | PPS | |
|---|---|---|
| Fund name | GLOBAL MD PORTFÖY BERRAK SERBEST FON | PHİLLİP PORTFÖY BİRİNCİ SERBEST FON |
| Period return | +31.22% | -5.19% |
| Daily volatility | 0.20% | 3.18% |
| Lowest price | ₺1.4460 | ₺2.9187 |
| Highest price | ₺1.9004 | ₺4.3645 |
| Risk | 7/7 | 7/7 |
| Fund size | ₺674,582,928 | ₺550,019,967 |
| Latest price date | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS