Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| BSM | MPP | |
|---|---|---|
| Fund name | GLOBAL MD PORTFÖY BERRAK SERBEST FON | MEKSA PORTFÖY PRİME SERBEST FON |
| Period return | +30.94% | -0.01% |
| Daily volatility | 0.20% | 1.60% |
| Lowest price | ₺1.4491 | ₺20.6523 |
| Highest price | ₺1.9004 | ₺24.5009 |
| Risk | 7/7 | 7/7 |
| Fund size | ₺674,582,928 | ₺306,143,875 |
| Latest price date | 16.10.2026 | 06.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS