Fund comparison
Enter at least 2 and at most 6 fund codes to compare the funds over the same period.
| AYA | AFS | ARE | |
|---|---|---|---|
| Fund name | ATA PORTFÖY KAR PAYI ÖDEYEN HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | AK PORTFÖY SAĞLIK SEKTÖRÜ YABANCI HİSSE SENEDİ FONU | İSTANBUL PORTFÖY YABANCI HİSSE SENEDİ FONU |
| Period return | -11.05% | +22.98% | +15.80% |
| Daily volatility | 1.51% | 1.00% | 0.93% |
| Lowest price | ₺17.0005 | ₺0.2957 | ₺0.2195 |
| Highest price | ₺19.7773 | ₺0.3758 | ₺0.2631 |
| Risk | 6/7 | No data | 6/7 |
| Fund size | ₺768,940,661 | ₺926,448,247 | ₺43,266,970 |
| Latest price date | 16.10.2026 | 16.10.2026 | 16.10.2026 |
Relative price movement
Each fund starts from a baseline of 100.
Each line starts at 100 using the first valid price in the selected period; movements are shown relative to that baseline.
★ Best value in each row: highest return, lowest volatility, lowest risk.
Volatility is the standard deviation of daily returns and is not annualised. "No data" means too few observations. Data source: TEFAS